Your Ranking is generated from your Paint Score (10pts per nomination, max. 50pts), your Sport Score (10pts for each Best Sport nomination) and your Game Score (10pts for a win, 5pts for a draw).
| Ranking | Player | Paint Score | Sport Score | Game Score | Total |
|---|---|---|---|---|---|
| 1 | Jack Allen | 110 | 150 | 205 | 465 |
| 2 | Tom Bradley | 170 | 90 | 120 | 380 |
| 3 | Andy Ransome | 90 | 90 | 145 | 325 |
| 4 | Kevin Shaw | 110 | 140 | 35 | 295 |
| 5 | Paul Low | 70 | 120 | 100 | 290 |
| 6 | James Brewerton | 160 | 70 | 50 | 280 |
| 7 | Toby Resnick | 110 | 90 | 70 | 270 |
| 8 | Rebecca Robson | 70 | 60 | 125 | 255 |
| 9 | Jack Cropper | 20 | 100 | 80 | 200 |
| 10 | Edward Milton | 10 | 100 | 85 | 195 |
| 11 | Tom Carley | 90 | 20 | 65 | 185 |
| 12 | Matthew Clayton | 10 | 0 | 145 | 155 |
| 13 | Owen Davies | 10 | 50 | 80 | 140 |
| 14 | Richy Amphlett | 30 | 50 | 55 | 135 |
| 15 | Emyr Rice-Roberts | 60 | 10 | 55 | 125 |
| 16 | Nicolas Bouchet | 0 | 60 | 60 | 120 |
| 17 | Luke Blaxill | 20 | 20 | 80 | 120 |
| 18 | Glenn Lloyd | 20 | 60 | 35 | 115 |
| 19 | Alex Shaw | 40 | 50 | 20 | 110 |
| 20 | Edward Fawcett | 0 | 40 | 70 | 110 |
| 21 | Fraser Lowry | 0 | 20 | 75 | 95 |
| 22 | Simon Hughes | 40 | 10 | 45 | 95 |
| 23 | Niall Appleby | 50 | 30 | 10 | 90 |
| 24 | Ben Harper | 10 | 30 | 50 | 90 |
| 25 | Gwilym Johnston | 50 | 20 | 20 | 90 |
| 26 | Leith Campbell | 20 | 40 | 20 | 80 |
| 27 | David Napier | 30 | 30 | 20 | 80 |
| 28 | Oliver Jones | 20 | 30 | 30 | 80 |
| 29 | Ross Cooper | 50 | 0 | 30 | 80 |
| 30 | Matt Craufurd | 30 | 20 | 25 | 75 |
| 31 | Daniel Grundy | 10 | 20 | 40 | 70 |
| 32 | Robert Major | 50 | 0 | 20 | 70 |
| 33 | Tom Hooper | 10 | 30 | 25 | 65 |
| 34 | Michael Appleton | 20 | 20 | 25 | 65 |
| 35 | Ryan Wolfe | 0 | 30 | 30 | 60 |
| 36 | Jonathan Quinn | 0 | 20 | 40 | 60 |
| 37 | DC Morgan | 20 | 10 | 30 | 60 |
| 38 | Jack Stilwell | 0 | 30 | 20 | 50 |
| 39 | Richard Kilby | 10 | 20 | 20 | 50 |
| 40 | Andy O’Reilly | 0 | 20 | 30 | 50 |
| 41 | John Dale | 0 | 20 | 30 | 50 |
| 41 | Simon Edwards | 0 | 10 | 40 | 50 |
| 43 | Chris Thorpe | 10 | 20 | 15 | 45 |
| 43 | Conor Nicholson | 10 | 20 | 15 | 45 |
| 45 | Nyle Ajina | 10 | 30 | 0 | 40 |
| 46 | Alex Smith | 10 | 20 | 10 | 40 |
| 47 | James Martin | 20 | 10 | 10 | 40 |
| 48 | Jack Toal | 0 | 10 | 30 | 40 |
| 49 | Stephen Toal | 0 | 0 | 40 | 40 |
| 50 | Richard Manklow | 0 | 20 | 15 | 35 |
| 51 | Sam Payne | 10 | 10 | 15 | 35 |
| 52 | Sam Pigden | 10 | 0 | 25 | 35 |
| 53 | Warrick Hunt | 0 | 0 | 35 | 35 |
| 54 | Sean Batson | 10 | 20 | 0 | 30 |
| 55 | Alex Jones | 0 | 10 | 20 | 30 |
| 55 | Jacob Eltherington | 0 | 10 | 20 | 30 |
| 57 | Craig B | 0 | 10 | 10 | 20 |
| 57 | Matthew Williets | 0 | 10 | 10 | 20 |
| 57 | Nathan Parry | 0 | 10 | 10 | 20 |
| 60 | Lee Banks | 0 | 0 | 15 | 15 |
| 61 | Cameron Evans | 0 | 0 | 10 | 10 |
| 61 | Paul Draig | 0 | 0 | 10 | 10 |
| 61 | Rob Nixon | 0 | 0 | 10 | 10 |
| 61 | Robert Symes | 0 | 0 | 10 | 10 |
