Your Ranking is generated from your Paint Score (10pts per nomination, max. 50pts), your Sport Score (10pts for each Best Sport nomination) and your Game Score (10pts for a win, 5pts for a draw). In the event of ties, rankings will be ordered subsequently by Sport Score and then Paint Score.
| Ranking | Player | Paint Score | Sport Score | Game Score | Total |
|---|---|---|---|---|---|
| 1 | Thom Ashworth | 120 | 90 | 40 | 250 |
| 2 | Paul Willis | 70 | 90 | 50 | 210 |
| 3 | Greg Friggens | 60 | 40 | 110 | 210 |
| 4 | Andy Ransome | 130 | 10 | 50 | 190 |
| 5 | Joe Jackson | 20 | 60 | 85 | 165 |
| 6 | Hazel Moon | 20 | 50 | 75 | 145 |
| 7 | Dominic Stonebridge | 30 | 50 | 40 | 120 |
| 8 | Tom Wallis | 50 | 40 | 30 | 120 |
| 9 | Nathan Watson | 50 | 30 | 40 | 120 |
| 10 | Adam Cunis | 50 | 40 | 20 | 110 |
| 11 | Rob Wales | 50 | 30 | 30 | 110 |
| 12 | Colm McCarthy | 30 | 30 | 50 | 110 |
| 13 | Brett Packham | 20 | 70 | 15 | 105 |
| 14 | Percy Nguyen | 40 | 40 | 20 | 100 |
| 15 | Kevin Radford | 50 | 30 | 20 | 100 |
| 16 | Krzysztof Zylawy | 0 | 20 | 80 | 100 |
| 17 | Rory Carter | 50 | 10 | 40 | 100 |
| 18 | Claire Lavender | 50 | 30 | 10 | 90 |
| 19 | Mark George | 50 | 20 | 20 | 90 |
| 20 | Josh Bunning | 20 | 20 | 50 | 90 |
| 21 | Mark Tucker | 40 | 20 | 25 | 85 |
| 22 | Ross Mason | 0 | 60 | 20 | 80 |
| 23 | Ben Pearson | 10 | 40 | 30 | 80 |
| 24 | Matt Hull | 10 | 40 | 30 | 80 |
| 25 | Jesper Melender | 0 | 40 | 40 | 80 |
| 26 | Matthew Pardoe | 30 | 30 | 20 | 80 |
| 27 | Gareth Parnham | 10 | 30 | 40 | 80 |
| – | George Seymour | 10 | 30 | 40 | 80 |
| 29 | Brian Wood | 50 | 10 | 20 | 80 |
| – | Jake Wright | 50 | 10 | 20 | 80 |
| 31 | Ed Illsley | 50 | 0 | 30 | 80 |
| 32 | Steven Coombs | 0 | 40 | 30 | 70 |
| – | Vince Pinaud | 0 | 40 | 30 | 70 |
| 34 | Dean Lymath | 0 | 30 | 40 | 70 |
| 35 | Callum Dorward | 10 | 20 | 40 | 70 |
| 36 | Sam Dutton-Taylor | 0 | 20 | 50 | 70 |
| – | Tom Whitbrook | 0 | 20 | 50 | 70 |
| 38 | Rob Morris | 30 | 10 | 30 | 70 |
| 39 | James Evans | 10 | 10 | 50 | 70 |
| 40 | Dave Knatt | 0 | 40 | 25 | 65 |
| 41 | Ross Brace | 20 | 10 | 35 | 65 |
| 42 | Alex Forsyth | 0 | 0 | 65 | 65 |
| 43 | Harry Sharp | 0 | 50 | 10 | 60 |
| 44 | Andy Bunning | 0 | 40 | 20 | 60 |
| 45 | Baz Norman Jnr | 10 | 30 | 20 | 60 |
| – | Luke Easton | 10 | 30 | 20 | 60 |
| – | Matt Kershaw | 10 | 30 | 20 | 60 |
| 48 | Ed Evans | 0 | 30 | 30 | 60 |
| – | Rickie Turgoose | 0 | 30 | 30 | 60 |
| 50 | Farran Key | 0 | 20 | 40 | 60 |
| – | Philip Springall | 0 | 20 | 40 | 60 |
| 52 | Owen Jackson | 0 | 20 | 35 | 55 |
| 53 | Oliver White | 0 | 50 | 0 | 50 |
| 54 | Cameron Pimley | 0 | 30 | 20 | 50 |
| – | Steven Morrell | 0 | 30 | 20 | 50 |
| – | Tim Willoughby | 0 | 30 | 20 | 50 |
| 57 | Vinosh Bagabathesewaran | 0 | 20 | 30 | 50 |
| 58 | Leighton Krokozynksi | 40 | 10 | 0 | 50 |
| 59 | Adam Richardson | 20 | 10 | 20 | 50 |
| 60 | Alan Joynes | 0 | 10 | 40 | 50 |
| – | Orfeas Chloros | 0 | 10 | 40 | 50 |
| 62 | Toby Resnick | 0 | 0 | 50 | 50 |
| 63 | Ed Harmer | 0 | 20 | 20 | 40 |
| – | Ethan Leach | 0 | 20 | 20 | 40 |
| – | Matt Easton | 0 | 20 | 20 | 40 |
| – | Matthew Rudkin | 0 | 20 | 20 | 40 |
| 67 | Alex Donkin | 0 | 10 | 30 | 40 |
| – | Calvin Smith | 0 | 10 | 30 | 40 |
| – | Craig Robertson | 0 | 10 | 30 | 40 |
| – | Kieron Allender | 0 | 10 | 30 | 40 |
| 71 | Fern Maidment | 20 | 0 | 20 | 40 |
| 72 | Paul Bowden | 0 | 0 | 40 | 40 |
| – | Rebecca Robson | 0 | 0 | 40 | 40 |
| 74 | Jon Scrivens | 0 | 30 | 0 | 30 |
| – | Owyn Abram | 0 | 30 | 0 | 30 |
| 76 | Fabian Schoch | 0 | 20 | 10 | 30 |
| – | Paul Chamberlain | 0 | 20 | 10 | 30 |
| 78 | Chris Martin | 0 | 10 | 20 | 30 |
| – | John Evison | 0 | 10 | 20 | 30 |
| – | Thomas Chloros | 0 | 10 | 20 | 30 |
| 81 | Allan George | 10 | 0 | 20 | 30 |
| 82 | Connor Booth | 0 | 0 | 30 | 30 |
| 83 | Connor Gibbins | 0 | 10 | 10 | 20 |
| – | Nick Lloyd | 0 | 10 | 10 | 20 |
| 85 | James Maidment | 10 | 0 | 10 | 20 |
