AoS Masters will be held on the 9th January 2027, find the event link here, and the last qualifying event is Realms 15 on November 21st. The top qualifying 26 players will be invited to join the Masters event waiting list for when tickets go on sale.
| Rank | Player | Paint Score | Sport Score | Game Score | Total |
|---|---|---|---|---|---|
| 1 | Adam La | 11 | 3 | 7.0 | 210 |
| 2 | Greg Friggens | 1 | 3 | 11.5 | 155 |
| 3 | Andy Ransome | 5 | 5 | 4.5 | 145 |
| 4 | Harry Sharp | 3 | 7 | 3.0 | 130 |
| 4 | Paul Willis | 2 | 3 | 8.0 | 130 |
| 6 | Colm McCarthy | 4 | 5 | 3.0 | 120 |
| 7 | John Evison | 5 | 2 | 4.0 | 110 |
| 7 | Matthew Rudkin | 3 | 4 | 4.0 | 110 |
| 9 | Jon Fisher | 5 | 2 | 3.5 | 105 |
| 10 | Mike Collins | 5 | 4 | 1.0 | 100 |
| 10 | Percy Nguyen | 5 | 3 | 2.0 | 100 |
| 10 | Thomas Lemoine | 5 | 4 | 1.0 | 100 |
| 13 | Adam Cunis | 5 | 2 | 2.0 | 90 |
| 13 | Philip Springall | 3 | 1 | 5.0 | 90 |
| 13 | Roger Modderman | 3 | 4 | 2.0 | 90 |
| 16 | Tanya Treavett | 5 | 3 | 0.5 | 85 |
| 17 | Benjamin Stevens | 3 | 2 | 3.0 | 80 |
| 17 | Brett Castles | 2 | 4 | 2.0 | 80 |
| 17 | Carl Brewster | 3 | 3 | 2.0 | 80 |
| 17 | Oliver White | 1 | 4 | 3.0 | 80 |
| 17 | Richard Fitzmaurice | 4 | 1 | 3.0 | 80 |
| 17 | Thom Ashworth | 1 | 5 | 2.0 | 80 |
| 23 | Christopher Nobbs | 2 | 3 | 2.0 | 70 |
| 23 | Claire Lavender | 2 | 4 | 1.0 | 70 |
| 23 | Farran Key | 0 | 2 | 5.0 | 70 |
| 23 | Leighton Krokoszynski | 3 | 3 | 1.0 | 70 |
| 23 | Rob Hull | 1 | 2 | 4.0 | 70 |
| 23 | Rob Wales | 0 | 4 | 3.0 | 70 |
| 29 | Michael Mendes | 0 | 3 | 3.5 | 65 |
| 30 | Alex Phimister | 0 | 2 | 4.0 | 60 |
| 30 | Benjamin Savva | 0 | 1 | 5.0 | 60 |
| 30 | Dr Steve Treavett | 2 | 1 | 3.0 | 60 |
| 30 | Kieron Bailey | 0 | 3 | 3.0 | 60 |
| 34 | Josh Brown | 0 | 2 | 3.0 | 50 |
| 34 | Kane Burchill | 1 | 1 | 3.0 | 50 |
| 34 | Kryzsztof Zylawy | 0 | 1 | 4.0 | 50 |
| 34 | Natty Rees | 0 | 0 | 5.0 | 50 |
| 34 | Rob Honest | 0 | 0 | 5.0 | 50 |
| 34 | Sam Farrall | 0 | 1 | 4.0 | 50 |
| 34 | Tyron Bower | 0 | 3 | 2.0 | 50 |
| 41 | Andy Bunning | 0 | 2 | 2.5 | 45 |
| 41 | Ethan Nicholson | 1 | 2 | 1.5 | 45 |
| 41 | Oliver Khorne | 2 | 1 | 1.5 | 45 |
| 44 | Callum McDougall | 0 | 2 | 2.0 | 40 |
| 44 | Damien Rees | 0 | 1 | 3.0 | 40 |
| 44 | Daniel Shulten-Hirst | 1 | 0 | 3.0 | 40 |
| 44 | Hazel Moon | 0 | 0 | 4.0 | 40 |
| 44 | Jamie Furness | 0 | 2 | 2.0 | 40 |
| 44 | Kieron A [Club: SYM] | 0 | 1 | 3.0 | 40 |
| 44 | Matt Willacy | 0 | 0 | 4.0 | 40 |
| 44 | Matthew Zunder | 0 | 0 | 4.0 | 40 |
| 44 | Paul Richards | 1 | 0 | 3.0 | 40 |
| 44 | Rory Carter | 0 | 1 | 3.0 | 40 |
| 44 | Thomas Barnes | 0 | 2 | 2.0 | 40 |
| 55 | Tom Tubridy | 0 | 1 | 2.5 | 35 |
| 56 | Craig Ellis | 0 | 0 | 3.0 | 30 |
| 56 | Kester Jardine | 0 | 3 | 0.0 | 30 |
| 56 | Martyn Chambers | 0 | 0 | 3.0 | 30 |
| 56 | Tom Dixon | 0 | 0 | 3.0 | 30 |
| 60 | Brad Scott | 0 | 0 | 2.0 | 20 |
| 60 | Marco Campos | 0 | 2 | 0.0 | 20 |
| 60 | Toby Gilham | 0 | 1 | 1.0 | 20 |
| 63 | Daniel Crowhurst | 0 | 1 | 0.0 | 10 |
| 63 | Lucas Stephanides | 0 | 0 | 1.0 | 10 |
| 64 | Lucas Stephanides | 0 | 0 | 1.0 | 10 |
