The Old World Masters will be held on the 16th January 2027, find the event link here, and the last qualifying event is Full-Scale Wastelands of Chaos on November 7th. The top qualifying 26 players will be invited to join the Masters event waiting list for when tickets go on sale.
| Rank | Player | Paint Score | Sports Score | Game Score | Total |
|---|---|---|---|---|---|
| 1 | Kevin Shaw | 12 | 13 | 10.2 | 352 |
| 2 | Rebecca Robson | 12 | 5 | 17.3 | 343 |
| 3 | Paul Low | 7 | 11 | 15.0 | 330 |
| 4 | Toby Resnick | 4 | 9 | 18.5 | 315 |
| 5 | Gwilym Johnston | 13 | 11 | 7.3 | 313 |
| 6 | Edward Fawcett | 0 | 12 | 17.3 | 293 |
| 7 | Ian Payton | 2 | 11 | 15.2 | 282 |
| 8 | Matt Howley | 7 | 7 | 13.5 | 275 |
| 9 | Leith Campbell | 7 | 13 | 6.3 | 263 |
| 10 | Adrian McWalter | 6 | 9 | 9.8 | 248 |
| 11 | Pip Hamilton | 7 | 6 | 11.5 | 245 |
| 12 | Jack Hendy | 8 | 7 | 9.0 | 240 |
| 13 | Rich Starritt | 11 | 9 | 2.3 | 223 |
| 14 | Jonathan Flynn | 7 | 4 | 9.5 | 205 |
| 15 | Michael Appleton | 5 | 5 | 9.8 | 198 |
| 16 | Peter Burmis | 5 | 8 | 5.5 | 185 |
| 17 | Matt Craufurd | 8 | 4 | 5.5 | 175 |
| 18 | Jack Allen | 0 | 6 | 11.0 | 170 |
| 19 | Daryl Page | 5 | 9 | 2.3 | 163 |
| 20 | Andy Ransome | 9 | 2 | 5.0 | 160 |
| 21 | Tom Pugh | 2 | 6 | 6.7 | 147 |
| 22 | Matt Hinton | 2 | 7 | 3.5 | 125 |
| 23 | Luke W | 5 | 5 | 2.5 | 125 |
| 24 | John Dale | 5 | 4 | 3.5 | 125 |
| 25 | Egil Micula-Gräs | 5 | 4 | 2.0 | 110 |
| – | Luke Blaxill | 5 | 4 | 2.0 | 110 |
| 27 | Ian Tyrrell-marsh | 5 | 1 | 5.0 | 110 |
| 28 | Devon Blackburn | 2 | 4 | 4.5 | 105 |
| 29 | Lee Evans | 1 | 5 | 4.3 | 103 |
| 30 | Harry Yates | 5 | 3 | 2.3 | 103 |
| – | peter bedwell | 5 | 3 | 2.33 | 103 |
| 32 | Steve Knight | 4 | 3 | 3.0 | 100 |
| 33 | Jo Thews | 5 | 2 | 3.0 | 100 |
| 34 | Tom Cocoran | 2 | 5 | 2.5 | 95 |
| 35 | Robert Major | 5 | 2 | 2.5 | 95 |
| 36 | Garan Farm | 5 | 1 | 3.5 | 95 |
| – | James Brewerton | 6 | 1 | 2.5 | 95 |
| 38 | Mike East | 5 | 3 | 1.0 | 90 |
| 39 | aiden clarke | 5 | 2 | 2 | 90 |
| – | Hugo Pila | 2 | 2 | 5.0 | 90 |
| 41 | Jordan Baron | 0 | 7 | 1.8 | 88 |
| 42 | Henry Stocks-Fryer | 4 | 2 | 2.5 | 85 |
| – | Jon Kerr | 5 | 2 | 1.5 | 85 |
| – | Sean Sproule | 5 | 2 | 1.5 | 85 |
| 45 | Ed Evans | 1 | 3 | 4.3 | 83 |
| 46 | Fraser Lowry | 1 | 2 | 5.3 | 83 |
| 47 | James Clark | 1 | 5 | 2.0 | 80 |
| 48 | Scott Oliver | 2 | 4 | 2.0 | 80 |
| 49 | David Thomas | 5 | 2 | 1.0 | 80 |
| – | Jerry O’Donovan | 5 | 2 | 1.0 | 80 |
| 51 | Jade Lewis | 5 | 0 | 3.0 | 80 |
| – | Truan Evans | 0 | 0 | 8.0 | 80 |
| 53 | Iain Kennedy | 2 | 3 | 2.5 | 75 |
| 54 | Keith Atkins | 3 | 2 | 2.5 | 75 |
| – | Lee Shorney | 4 | 2 | 1.5 | 75 |
| 56 | Tim Vaas | 5 | 0 | 2.5 | 75 |
| 57 | Sam Finnemore-Payne | 2 | 4 | 1.3 | 73 |
| 58 | Dave Marriott | 1 | 3 | 3.3 | 73 |
| 59 | Matt Large | 2 | 2 | 3.0 | 70 |
| 60 | Mark Ronald | 3 | 1 | 3.0 | 70 |
| 61 | Val Heffelfinger | 0 | 4 | 2.5 | 65 |
| 62 | Jorge Garcia | 0 | 3 | 3.5 | 65 |
| 63 | Jack Cropper | 0 | 2 | 4.5 | 65 |
| 64 | Matthew Deery | 4 | 0 | 2.5 | 65 |
| 65 | Oliver Sørensen | 4 | 0 | 2.3 | 63 |
| 66 | Ben Ramsay | 0 | 4 | 2.0 | 60 |
| – | Thomas McDonald | 1 | 4 | 1.0 | 60 |
| 68 | Jonathan Gardner | 2 | 3 | 1.0 | 60 |
| – | wren cleminson | 2 | 3 | 1 | 60 |
| 70 | Tom Carley | 1 | 2 | 3.0 | 60 |
| 71 | Andrew Powell | 4 | 1 | 1.0 | 60 |
| 72 | John Taylor | 1 | 2 | 2.3 | 53 |
| 73 | Stephen Green | 2 | 0 | 3.3 | 53 |
| 74 | Kevin East | 0 | 4 | 1.0 | 50 |
| – | Max Halford | 0 | 4 | 1.0 | 50 |
| 76 | Alex Petford | 0 | 2 | 3.0 | 50 |
| – | David Bürgl | 1 | 2 | 2.0 | 50 |
| – | Matthew Large | 0 | 2 | 3.0 | 50 |
| 79 | Morten Engelbrecht Nielsen | 1 | 1 | 3.0 | 50 |
| – | Richard Starritt | 3 | 1 | 1.0 | 50 |
| 81 | George Getaroth | 0 | 0 | 5.0 | 50 |
| 82 | matthew Plumb | 0 | 1 | 3.5 | 45 |
| 83 | Darryl Jones | 0 | 0 | 4.5 | 45 |
| – | Nicolas Bouchet | 1 | 0 | 3.5 | 45 |
| 85 | Jamie Sevior | 0 | 1 | 3.3 | 43 |
| – | Matthew Williets | 1 | 1 | 2.3 | 43 |
| – | Nicholas Arrowsmith | 0 | 1 | 3.3 | 43 |
| – | Richard Heylin | 0 | 1 | 3.3 | 43 |
| 89 | Emyr Rice-Roberts | 1 | 0 | 3.3 | 43 |
| 90 | Adrian Geishofer | 0 | 3 | 1.0 | 40 |
| – | Alfie Cox | 0 | 3 | 1.0 | 40 |
| 92 | Joe Pullen | 0 | 2 | 2.0 | 40 |
| – | Martin Wilks | 0 | 2 | 2.0 | 40 |
| – | Tom Joyce | 0 | 2 | 2.0 | 40 |
| 95 | Alex Talbot | 2 | 1 | 1.0 | 40 |
| – | Chris Merrick | 0 | 1 | 3.0 | 40 |
| – | David Agnew | 0 | 1 | 3.0 | 40 |
| – | Sam F-P | 2 | 1 | 1.0 | 40 |
| – | Simon Edwards | 0 | 1 | 3.0 | 40 |
| – | Terry Flaherty | 0 | 1 | 3.0 | 40 |
| 101 | James Wardell | 1 | 0 | 3.0 | 40 |
| – | Mark Borland | 1 | 0 | 3.0 | 40 |
| 103 | Glenn Lloyd | 0 | 1 | 2.7 | 37 |
| 104 | Craig Spiers | 0 | 0 | 3.7 | 37 |
| 105 | Simon Ward | 0 | 3 | 0.3 | 33 |
| 106 | Conor Fenlon | 1 | 2 | 0.0 | 30 |
| – | Ronald | 0 | 2 | 1.0 | 30 |
| – | Toby Harris | 1 | 2 | 0.0 | 30 |
| 109 | Adam Winter | 0 | 1 | 2.0 | 30 |
| – | Alasdair Cooke | 0 | 1 | 2.0 | 30 |
| 111 | Ross Cooper | 0 | 0 | 3.0 | 30 |
| 112 | Neil Howard | 0 | 1 | 1.8 | 28 |
| 113 | Tom Swinfield | 0 | 1 | 1.5 | 25 |
| 114 | Joel Wengelin | 0 | 0 | 2.0 | 20 |
| – | Niamh Nijman | 1 | 0 | 1.0 | 20 |
| 116 | Duncan Bennett | 0 | 1 | 0.0 | 10 |
| – | Tom Bradley | 0 | 1 | 0.0 | 10 |
| 118 | Alex Jones | 0 | 0 | 1.0 | 10 |
| – | Robert Symes | 0 | 0 | 1.0 | 10 |
