The Old World Masters will be held on the 16th January 2027, find the event link here, and the last qualifying event is Full-Scale Wastelands of Chaos on November 7th. The top qualifying 26 players will be invited to join the Masters event waiting list for when tickets go on sale.
| Rank | Player | Paint Score | Sport Score | Game Score | Total |
|---|---|---|---|---|---|
| 1 | Kevin Shaw | 7 | 10 | 6.5 | 235 |
| 2 | Rebecca Robson | 8 | 3 | 12.0 | 230 |
| 3 | Pip Hamilton | 7 | 5 | 7.8 | 198 |
| 4 | Ian Payton | 2 | 6 | 6.5 | 145 |
| 4 | Michael Appleton | 5 | 4 | 5.5 | 145 |
| 6 | Jonathan Flynn | 4 | 3 | 6.0 | 130 |
| 6 | Leith Campbell | 2 | 8 | 3.0 | 130 |
| 8 | Toby Resnick | 1 | 3 | 8.8 | 128 |
| 9 | Gwilym Johnston | 5 | 5 | 2.0 | 120 |
| 10 | Edward Fawcett | 0 | 3 | 8.0 | 110 |
| 10 | Jack Allen | 0 | 3 | 8.0 | 110 |
| 12 | Devon Blackburn | 2 | 4 | 4.5 | 105 |
| 13 | Andy Randsome | 5 | 1 | 4.0 | 100 |
| 14 | Garan Farm | 5 | 1 | 3.5 | 95 |
| 14 | James Brewerton | 6 | 1 | 2.5 | 95 |
| 14 | Robert Major | 5 | 2 | 2.5 | 95 |
| 14 | Tom Cocoran | 2 | 5 | 2.5 | 95 |
| 18 | Daryl Page | 2 | 5 | 2.0 | 90 |
| 18 | Hugo Pila | 2 | 2 | 5.0 | 90 |
| 18 | Jack Hendy | 2 | 3 | 4.0 | 90 |
| 21 | Adrian McWalter | 2 | 3 | 3.5 | 85 |
| 21 | Fraser Lowry | 0 | 2 | 6.5 | 85 |
| 21 | Henry Stocks-Fryer | 4 | 2 | 2.5 | 85 |
| 21 | Jon Kerr | 5 | 2 | 1.5 | 85 |
| 21 | Matt Howley | 1 | 2 | 5.5 | 85 |
| 21 | Peter Burmis | 0 | 5 | 3.5 | 85 |
| 27 | Jade Lewis | 5 | 0 | 3.0 | 80 |
| 27 | James Clark | 1 | 5 | 2.0 | 80 |
| 27 | Jerry O’Donovan | 5 | 2 | 1.0 | 80 |
| 27 | Scott Oliver | 2 | 4 | 2.0 | 80 |
| 31 | John Dale | 5 | 0 | 2.5 | 75 |
| 31 | Keith Atkins | 3 | 2 | 2.5 | 75 |
| 31 | Lee Shorney | 4 | 2 | 1.5 | 75 |
| 31 | Matt Craufurd | 3 | 2 | 2.5 | 75 |
| 31 | Tim Vaas | 5 | 0 | 2.5 | 75 |
| 36 | Sam Finnemore-Payne | 2 | 4 | 1.3 | 73 |
| 37 | Lee Evans | 1 | 4 | 2.0 | 70 |
| 37 | Mark Ronald | 3 | 1 | 3.0 | 70 |
| 37 | Matt Large | 2 | 2 | 3.0 | 70 |
| 40 | Paul Low | 2 | 1 | 3.7 | 67 |
| 41 | Jorge Garcia | 0 | 3 | 3.5 | 65 |
| 41 | Matthew Deery | 4 | 0 | 2.5 | 65 |
| 41 | Val Heffelfinger | 0 | 4 | 2.5 | 65 |
| 44 | Andrew Powell | 4 | 1 | 1.0 | 60 |
| 44 | Jonathan Gardner | 2 | 3 | 1.0 | 60 |
| 44 | Rich Starritt | 2 | 3 | 1.0 | 60 |
| 44 | Tom Carley | 1 | 2 | 3.0 | 60 |
| 48 | Glenn Lloyd | 3 | 1 | 1.5 | 55 |
| 49 | Ed Evans | 0 | 3 | 2.0 | 50 |
| 50 | Darryl Jones | 0 | 0 | 4.5 | 45 |
| 50 | Jack Cropper | 0 | 2 | 2.5 | 45 |
| 50 | matthew Plumb | 0 | 1 | 3.5 | 45 |
| 50 | Nicolas Bouchet | 1 | 0 | 3.5 | 45 |
| 54 | Nicholas Arrowsmith | 0 | 1 | 3.3 | 43 |
| 54 | Richard Heylin | 0 | 1 | 3.3 | 43 |
| 56 | Alex Talbot | 2 | 1 | 1.0 | 40 |
| 56 | Alfie Cox | 0 | 3 | 1.0 | 40 |
| 56 | Dave Marriott | 1 | 1 | 2.0 | 40 |
| 56 | James Wardell | 1 | 0 | 3.0 | 40 |
| 56 | Joe Pullen | 0 | 2 | 2.0 | 40 |
| 56 | Mark Borland | 1 | 0 | 3.0 | 40 |
| 56 | Simon Edwards | 0 | 1 | 3.0 | 40 |
| 56 | Truan Evans | 0 | 0 | 4.0 | 40 |
| 64 | Craig Spiers | 0 | 0 | 3.7 | 37 |
| 65 | Adam Winter | 0 | 1 | 2.0 | 30 |
| 65 | Conor Fenlon | 1 | 2 | 0.0 | 30 |
| 65 | Ronald | 0 | 2 | 1.0 | 30 |
| 68 | Emyr Rice-Roberts | 0 | 0 | 2.5 | 25 |
| 68 | Tom Swinfield | 0 | 1 | 1.5 | 25 |
| 70 | Niamh Nijman | 1 | 0 | 1.0 | 20 |
| 71 | Duncan Bennett | 0 | 1 | 0.0 | 10 |
| 71 | Robert Symes | 0 | 0 | 1.0 | 10 |
