The Old World Masters will be held on the 16th January 2027, find the event link here, and the last qualifying event is Full-Scale Wastelands of Chaos on November 7th. The top qualifying 26 players will be invited to join the Masters event waiting list for when tickets go on sale.
| Rank | Player | Paint Score | Sports Score | Game Score | Total |
|---|---|---|---|---|---|
| 1 | Kevin Shaw | 17 | 17 | 12.8 | 468 |
| 2 | Edward Fawcett | 0 | 14 | 22.3 | 363 |
| 3 | Rebecca Robson | 12 | 5 | 17.3 | 343 |
| 4 | Paul Low | 7 | 11 | 15.0 | 330 |
| 5 | Toby Resnick | 4 | 9 | 18.5 | 315 |
| 6 | Gwilym Johnston | 13 | 11 | 7.3 | 313 |
| 7 | Ian Payton | 2 | 11 | 15.2 | 282 |
| 8 | Matt Howley | 7 | 7 | 13.5 | 275 |
| 9 | Rich Starritt | 14 | 10 | 3.3 | 273 |
| 10 | Leith Campbell | 7 | 13 | 6.3 | 263 |
| 11 | Adrian McWalter | 6 | 9 | 9.8 | 248 |
| 12 | Pip Hamilton | 7 | 6 | 11.5 | 245 |
| 13 | Jack Hendy | 8 | 7 | 9.0 | 240 |
| 14 | Jonathan Flynn | 7 | 4 | 9.5 | 205 |
| 15 | Michael Appleton | 5 | 5 | 9.8 | 198 |
| 16 | Matt Hinton | 6 | 7 | 6.2 | 192 |
| 17 | Peter Burmis | 5 | 8 | 5.5 | 185 |
| 18 | Matt Craufurd | 8 | 4 | 5.5 | 175 |
| 19 | Jack Allen | 0 | 6 | 11.0 | 170 |
| 20 | Daryl Page | 5 | 9 | 2.3 | 163 |
| 21 | Andy Ransome | 9 | 2 | 5.0 | 160 |
| 22 | Tom Pugh | 2 | 6 | 6.7 | 147 |
| 23 | Luke W | 5 | 5 | 2.5 | 125 |
| 24 | John Dale | 5 | 4 | 3.5 | 125 |
| 25 | Jordan Baron | 1 | 8 | 3.2 | 122 |
| 26 | Sam Finnemore-Payne | 4 | 5 | 2.3 | 113 |
| 27 | Egil Micula-Gräs | 5 | 4 | 2.0 | 110 |
| – | Luke Blaxill | 5 | 4 | 2.0 | 110 |
| 29 | Ian Tyrrell-marsh | 5 | 1 | 5.0 | 110 |
| 30 | Devon Blackburn | 2 | 4 | 4.5 | 105 |
| 31 | Lee Evans | 1 | 5 | 4.3 | 103 |
| 32 | Daniel Heintzelman | 5 | 4 | 1.33 | 103 |
| 33 | Harry Yates | 5 | 3 | 2.3 | 103 |
| – | peter bedwell | 5 | 3 | 2.33 | 103 |
| 35 | Steve Knight | 4 | 3 | 3.0 | 100 |
| 36 | Jo Thews | 5 | 2 | 3.0 | 100 |
| 37 | Patrick Kelly | 5 | 3 | 1.66 | 97 |
| 38 | Tom Cocoran | 2 | 5 | 2.5 | 95 |
| 39 | Robert Major | 5 | 2 | 2.5 | 95 |
| 40 | Garan Farm | 5 | 1 | 3.5 | 95 |
| – | James Brewerton | 6 | 1 | 2.5 | 95 |
| 42 | Mike East | 5 | 3 | 1.0 | 90 |
| 43 | aiden clarke | 5 | 2 | 2 | 90 |
| – | Hugo Pila | 2 | 2 | 5.0 | 90 |
| 45 | Henry Stocks-Fryer | 4 | 2 | 2.5 | 85 |
| – | Jon Kerr | 5 | 2 | 1.5 | 85 |
| – | Sean Sproule | 5 | 2 | 1.5 | 85 |
| 48 | Ed Evans | 1 | 3 | 4.3 | 83 |
| 49 | Fraser Lowry | 1 | 2 | 5.3 | 83 |
| 50 | James Clark | 1 | 5 | 2.0 | 80 |
| 51 | Scott Oliver | 2 | 4 | 2.0 | 80 |
| 52 | David Thomas | 5 | 2 | 1.0 | 80 |
| – | Jerry O’Donovan | 5 | 2 | 1.0 | 80 |
| 54 | Jade Lewis | 5 | 0 | 3.0 | 80 |
| – | Truan Evans | 0 | 0 | 8.0 | 80 |
| 56 | Iain Kennedy | 2 | 3 | 2.5 | 75 |
| 57 | Keith Atkins | 3 | 2 | 2.5 | 75 |
| – | Lee Shorney | 4 | 2 | 1.5 | 75 |
| 59 | Tim Vaas | 5 | 0 | 2.5 | 75 |
| 60 | Dave Marriott | 1 | 3 | 3.3 | 73 |
| 61 | Chris Anson | 1 | 3 | 3 | 70 |
| 62 | Matt Large | 2 | 2 | 3.0 | 70 |
| 63 | Mark Ronald | 3 | 1 | 3.0 | 70 |
| 64 | Val Heffelfinger | 0 | 4 | 2.5 | 65 |
| 65 | Jorge Garcia | 0 | 3 | 3.5 | 65 |
| 66 | Jack Cropper | 0 | 2 | 4.5 | 65 |
| 67 | Matthew Deery | 4 | 0 | 2.5 | 65 |
| 68 | Caolan Forbes | 0 | 5 | 1.33 | 63 |
| 69 | Oliver Sørensen | 4 | 0 | 2.3 | 63 |
| 70 | Ben Ramsay | 0 | 4 | 2.0 | 60 |
| – | Thomas McDonald | 1 | 4 | 1.0 | 60 |
| 72 | Jonathan Gardner | 2 | 3 | 1.0 | 60 |
| – | wren cleminson | 2 | 3 | 1 | 60 |
| 74 | Tom Carley | 1 | 2 | 3.0 | 60 |
| 75 | Andrew Powell | 4 | 1 | 1.0 | 60 |
| 76 | John Taylor | 1 | 2 | 2.3 | 53 |
| 77 | Stephen Green | 2 | 0 | 3.3 | 53 |
| 78 | Kevin East | 0 | 4 | 1.0 | 50 |
| – | Max Halford | 0 | 4 | 1.0 | 50 |
| 80 | Alex Petford | 0 | 2 | 3.0 | 50 |
| – | David Bürgl | 1 | 2 | 2.0 | 50 |
| – | Matthew Large | 0 | 2 | 3.0 | 50 |
| 83 | Morten Engelbrecht Nielsen | 1 | 1 | 3.0 | 50 |
| 84 | George Getaroth | 0 | 0 | 5.0 | 50 |
| 85 | Ben Tawari | 2 | 1 | 1.66 | 47 |
| 86 | matthew Plumb | 0 | 1 | 3.5 | 45 |
| 87 | Darryl Jones | 0 | 0 | 4.5 | 45 |
| – | Nicolas Bouchet | 1 | 0 | 3.5 | 45 |
| 89 | Jamie Sevior | 0 | 1 | 3.3 | 43 |
| – | Matthew Williets | 1 | 1 | 2.3 | 43 |
| – | Nicholas Arrowsmith | 0 | 1 | 3.3 | 43 |
| – | Richard Heylin | 0 | 1 | 3.3 | 43 |
| 93 | Emyr Rice-Roberts | 1 | 0 | 3.3 | 43 |
| 94 | Adrian Geishofer | 0 | 3 | 1.0 | 40 |
| – | Alfie Cox | 0 | 3 | 1.0 | 40 |
| 96 | Joe Pullen | 0 | 2 | 2.0 | 40 |
| – | Martin Wilks | 0 | 2 | 2.0 | 40 |
| – | Tom Joyce | 0 | 2 | 2.0 | 40 |
| 99 | Alex Talbot | 2 | 1 | 1.0 | 40 |
| – | Chris Merrick | 0 | 1 | 3.0 | 40 |
| – | David Agnew | 0 | 1 | 3.0 | 40 |
| – | Simon Edwards | 0 | 1 | 3.0 | 40 |
| – | Terry Flaherty | 0 | 1 | 3.0 | 40 |
| 104 | James Wardell | 1 | 0 | 3.0 | 40 |
| – | Mark Borland | 1 | 0 | 3.0 | 40 |
| 106 | Glenn Lloyd | 0 | 1 | 2.7 | 37 |
| 107 | Craig Spiers | 0 | 0 | 3.7 | 37 |
| 108 | Simon Ward | 0 | 3 | 0.3 | 33 |
| 109 | Thomas Stevens | 0 | 1 | 2.33 | 33 |
| 110 | Conor Fenlon | 1 | 2 | 0.0 | 30 |
| – | Ronald | 0 | 2 | 1.0 | 30 |
| – | Toby Harris | 1 | 2 | 0.0 | 30 |
| 113 | Adam Winter | 0 | 1 | 2.0 | 30 |
| – | Alasdair Cooke | 0 | 1 | 2.0 | 30 |
| 115 | Greg friggens | 0 | 0 | 3 | 30 |
| – | Ross Cooper | 0 | 0 | 3.0 | 30 |
| 117 | Neil Howard | 0 | 1 | 1.8 | 28 |
| 118 | Tom Swinfield | 0 | 1 | 1.5 | 25 |
| 119 | Aaron Lovatt | 0 | 1 | 1 | 20 |
| 120 | Joel Wengelin | 0 | 0 | 2.0 | 20 |
| – | Niamh Nijman | 1 | 0 | 1.0 | 20 |
| 122 | Robert Symes | 0 | 0 | 1.3 | 13 |
| 123 | Duncan Bennett | 0 | 1 | 0.0 | 10 |
| – | Tom Bradley | 0 | 1 | 0.0 | 10 |
| 125 | Alex Jones | 0 | 0 | 1.0 | 10 |
